TourOfCalifornia.org covers organized cycling events and personal bicycle rides in California. Events range from flat and fast gran fondos & centuries to epic super centuries and double centuries as well as multi-day tours. See the map app. I created the site to document rides I have completed, preserving memories and hoping to provide information and inspiration.
Enjoy,
California Bicycle Rides • Event Calendar
Looking for track cycling?
Events are subject to change or cancellation. Please report errors.
Date | Event / Ride Name | Location | Category |
---|---|---|---|
10/05/2024 | Bike the Bridges | Martinez, CA | 100 mi, 5-10k ft |
10/05/2024 | Heart of Gold Gravel | Nevada City, CA | 70 mi, 10k+ ft (Multi-Surface) |
10/12/2024 | 3F Century | Colusa, CA | 100 mi, 0-5k ft |
10/12/2024 | Asti Tour de Vine | Asti, CA | 100 mi, 0-5k ft |
10/12/2024 | Bass Lake Powerhouse Double Century | Clovis, CA | 200 mi, 10k+ ft |
10/12/2024 | Flat, Fast, Fun Bike Ride | Colusa, CA | 100 mi, 0-5k ft |
10/12/2024 | Ojai Valley Century | Ojai, CA | 100 mi, 5-10k ft |
10/18/2024 | Classic Rendezvous West - Vintage Bicycle Show and Rides | Davis, CA | Multi-Day (3) |
10/19/2024 | Foxy's Fall Century | Davis, CA | 100 mi, 0-5k ft |
10/19/2024 | Ride Santa Barbara 100 | Santa Barbara, CA | 100 mi, 5-10k ft |
10/19/2024 | Tour de Lincoln | Lincoln, CA | 100 km, 0-5k ft |
10/20/2024 | Habitat Cycle of Hope | Dublin, CA | 100 km, 0-5k ft |
11/02/2024 | Bike the Coast | Oceanside, CA | 100 mi, 0-5k ft |
11/09/2024 | Solvang Autumn Double Century | Buellton, CA | 200 mi, 10k+ ft |
11/09/2024 | Tour de Foothills | Upland, CA | 100 mi, 5-10k ft |
01/01/2025 | Orange County New Year's Day Ride | Long Beach, CA | 100 mi, 0-5k ft |
No Date | Stagecoach Century | Ocotillo, CA | 100 mi, 0-5k ft |
No Date | Breathless Agony | Redlands, CA | 100 mi, 10k+ ft |
No Date | Grand Tour | Malibu, CA | 200 mi, 5-10k ft |
No Date | Ride around the Bear | Redlands, CA | 100 mi, 5-10k ft |
No Date | Son of Death Ride | Lake Isabella, CA | 120-180 mi, 10k+ ft |
No Date | Angeles Crest Century | La Canada Flintridge, CA | 100 mi, 10k+ ft |
No Date | Everest Challenge | Bishop, CA | Multi-Day (2) |
No Date | Death Valley Fall Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
No Date | Butterfield Double Century | Anaheim Hills, CA | 200 mi, 5-10k ft |
No Date | Dana Point - Torrey Pines - Dana Point | Dana Point, CA | 100 mi, 0-5k ft |
No Date | Death Valley Spring Double Century | Furnace Creek, CA | 200 mi, 5-10k ft |
No Date | Devil Mountain Double Century | San Ramon, CA | 200 mi, 10k+ ft |
No Date | Heartbreak Double Century | Palmdale, CA | 200 mi, 10k+ ft |
No Date | Orange County Century | Dana Point, CA | 100 mi, 5-10k ft |
No Date | Palomar Century | Temecula, CA | 100 mi, 5-10k ft |
No Date | Amtrak Century | Irvine, CA | 100 mi, 0-5k ft |
No Date | Tour de Poway | Poway, CA | 100 mi, 0-5k ft |
No Date | Ortega Century | Dana Point, CA | 100 mi, 0-5k ft |
No Date | San Diego Century | Encinitas, CA | 100 mi, 5-10k ft |
No Date | Los Angeles - San Diego | Los Angeles, CA | 120-180 mi, 0-5k ft |
No Date | Borrego Springs Century | Borrego Springs, CA | 100 mi, 0-5k ft |
No Date | Dana Point - Palm Desert | Dana Point, CA | 120-180 mi, 5-10k ft |
No Date | Great Western Bicycle Rally | Paso Robles, CA | 100 mi, 5-10k ft |
No Date | California Coast | Fort Bragg, CA | Multi-Day (6) |
No Date | Borrego Double Century | Borrego Springs, CA | 200 mi, 10k+ ft |
No Date | Oceanside - Palomar Mountain - Oceanside | Oceanside, CA | 100 mi, 5-10k ft |
No Date | Redwood Coast | Brookings, OR | Multi-Day (4) |
No Date | San Diego Christmas Ride | San Diego, CA | Multi-Day (6) |
No Date | Mount Baldy and Islip Saddle | Glendora, CA | 100 mi, 10k+ ft |
No Date | Dawson Saddle Traverse | Azusa, CA | 100 mi, 10k+ ft |
No Date | Hell's Gate Hundred | Furnace Creek, CA | 100 mi, 5-10k ft |
No Date | Huntington Beach - Mount Baldy - Huntington Beach | Huntington Beach, CA | 120-180 mi, 5-10k ft |
No Date | Seal Beach - Dawson Saddle - Seal Beach | Seal Beach, CA | 120-180 mi, 10k+ ft |
No Date | Eastern Sierra | Lone Pine, CA | Multi-Day (5) |
No Date | Dawson Saddle and Mount Baldy | Azusa, CA | 120-180 mi, 10k+ ft |
No Date | Mount Tam Double Century | San Rafael, CA | 200 mi, 10k+ ft |
No Date | Dirty Devil | Alpine, CA | 120-180 mi, 10k+ ft (Multi-Surface) |
No Date | Rad Fondo (6 Rides) | San Clemente, CA | 100 mi, 0-5k ft |
No Date | Salton Sea Circumnavigation | Mecca, CA | 120-180 mi, 0-5k ft |
No Date | Joshua Tree National Park | Joshua Tree, CA | 100 mi, 5-10k ft |
No Date | Dana Point - Santiago Peak - Dana Point | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
No Date | Cruisin' the Conejo | Thousand Oaks, CA | 100 mi, 5-10k ft |
No Date | Los Angeles River Ride | Los Angeles, CA | 100 mi, 0-5k ft |
No Date | Santa Barbara - San Clemente | Santa Barbara, CA | 120-180 mi, 0-5k ft |
No Date | Santa Cruz Mountains Challenge | Santa Cruz, CA | 100 mi, 10k+ ft |
No Date | Angeles Crest Highway | La Canada Flintridge, CA | 120-180 mi, 10k+ ft |
No Date | High Sierra | Mammoth Lakes, CA | Multi-Day (3) |
No Date | Nate Harrison Grade | Pauma Valley, CA | 100 mi, 5-10k ft (Multi-Surface) |
No Date | Tour of Long Beach | Long Beach, CA | 100 mi, 0-5k ft |
No Date | Santa Monica - Long Beach - Santa Monica | Santa Monica, CA | 100 mi, 0-5k ft |
No Date | Mount Shasta Summit Century | Mount Shasta, CA | 120-180 mi, 10k+ ft |
No Date | White Mountain Peak | Big Pine, CA | 100 mi, 10k+ ft (Multi-Surface) |
No Date | Malibu Seven Canyon Classic | Malibu, CA | 100 mi, 10k+ ft |
No Date | St. Paddy's Palomar Punishment | Escondido, CA | 100 mi, 5-10k ft |
No Date | Mount Baldy Notch and Crystal Lake | Azusa, CA | 100 mi, 10k+ ft (Multi-Surface) |
No Date | Mount Wilson and Mount Gleason | La Canada Flintridge, CA | 100 mi, 10k+ ft |
No Date | Gran Fondo Beverly Hills | Beverly Hills, CA | 100 mi, 5-10k ft |
No Date | OC Gran Fondo | Irvine, CA | 100 mi, 5-10k ft |
No Date | OC Ride for AIDS | Irvine, CA | 100 mi, 0-5k ft |
No Date | Life Ride | Solvang, CA | Multi-Day (2) |
No Date | Alpine Challenge | Alpine, CA | 100 mi, 10k+ ft |
No Date | Big Sur 100 | Big Sur, CA | 100 mi, 5-10k ft |
No Date | Santa Ana Mountains Traverse | Dana Point, CA | 100 mi, 5-10k ft (Multi-Surface) |
No Date | Malibu Gran Fondo | Malibu, CA | 100 mi, 5-10k ft |
No Date | Wildest Ride | Auburn, CA | 120-180 mi, 10k+ ft |
No Date | Swamdo / Swami's Fondo | Carlsbad, CA | 100 mi, 5-10k ft |
Last Updated: 10/01/2024